| Model | TapeMaster-M | TapeMaster-SA12 | TapeMaster-SA24 | TapeMaster-SA48 | TapeMaster-ATL | TapeMaster-VTL |
|---|---|---|---|---|---|---|
| Operating Type | Standalone Manual | Standalone Automated | Standalone Automated | Standalone Automated | Standalone Automated | Standalone Automated |
| Operating Modes | Clone,Verify, Diagnose, Import, Export, List, Log | Clone, Clone & Verify, Diagnostics | Clone, Clone & Verify, Diagnostics | Clone, Clone & Verify, Diagnostics | Clone, Clone & Verify, Diagnostics | Clone, Clone & Verify, Diagnostics |
| Master Tapes (simultaneously) | 1 | 1 | 1 | 1 | Up to 4 | Up to 4 |
| Target Tapes (simultaneously) | Up to 5 | 1 | Up to 4 | Up to 4 | Up to 4 | Up to 4 |
| Master Tapes Loaded Per Session | 1 | Up to 12 | 1 | 1 | Up to 48 | Up to 48 |
| Target Tapes Loaded Per Session | Up to 5 | Up to 12 | Up to 24 | Up to 48 | Up to 48 | Up to 1000 Virtual Tapes |
| System Form Factor |
Tabletop
or Rackmount
|
Rackmount
|
Rackmount
|
Rackmount
|
Rackmount
|
Rackmount
|
| Library/Drive Interface | SCSI, SAS | SCSI, SAS | SCSI, SAS | SCSI, SAS | SCSI, SAS | SCSI, SAS, iSCSI |
| Control Center Display | 4 line by 20 character LCD | 4 line by 20 character LCD | 4 line by 20 character LCD | 4 line by 20 character LCD | 4 line by 20 character LCD | 4 line by 20 character LCD |
| Remote Management | Via Web Browser (Optional) | Via Web Browser (Optional) | Via Web Browser (Optional) | Via Web Browser (Optional) | Via Web Browser | Via Web Browser |
| Barcode Support | Yes | Yes | Yes | Yes | Yes | Yes |
| Backup Software Support | Independent | Independent | Independent | Independent | Independent | All Major Software |
| LTFS Support | Yes | Yes | Yes | Yes | Yes | Yes |
| OS, File System Support | Independent | Independent | Independent | Independent | Independent | Independent |
| Use Any Drive As Master | Yes (User Selects) | Yes | No (Fixed Master) | No (Fixed Master) | Not Applicable | Not Applicable |
| Tape Encryption Support | Optional | Optional | No | No | No | Optional |
| Max Data Transfer Speed | Exceeding 2 TB/hr | Exceeding 2 TB/hr | Exceeding 2 TB/hr | Exceeding 2 TB/hr | Exceeding 2 TB/hr | Exceeding 2 TB/hr |

